Electronic Supplement to
Stochastic Strong Ground Motion Simulation of the Southern Aegean Sea Benioff Zone Intermediate-Depth Earthquakes

by Ch. Kkallas, C. B. Papazachos, B. N. Margaris, D. Boore, Ch. Ventouzi, and A. Skarlatoudis

Table S2. Regression Coefficients for In-Slab Events (Skarlatoudis et al., 2013)

Period (s) c32 c41 c42 c51 c52
PGA −0.00206 −0.481 −0.152 0.425 0.303
PGV −0.00178 −0.264 0.018 0.390 0.333
0.01 −0.00206 −0.482 −0.153 0.425 0.304
0.025 −0.00202 −0.490 −0.140 0.415 0.326
0.05 −0.00212 −0.483 −0.178 0.410 0.286
0.1 −0.00244 −0.515 −0.185 0.452 0.371
0.2 −0.00199 −0.596 −0.221 0.396 0.291
0.4 −0.00190 −0.427 −0.110 0.459 0.295
1.0 −0.00178 −0.199 0.112 0.316 0.442
2.0 −0.00106 −0.136 0.055 0.196 0.352
4.0 −0.00039 −0.179 −0.046 0.113 0.189

PGA, peak ground acceleration; PGV, peak ground velocity.

[ Back ]